Looking for a Red Sea liveaboard or diving safari?
- We have what you are looking for when planning for a Red Sea liveaboard or diving safari that suits you.
- Simply just follow the steps bellow to book your trip with us
- Pay upon arrival the Marine Park fees and Environmental tax (note: that the payment is in Euros and quoted for each safari as “MP fees”)
From/To key:
MA: Marsa Alam
HRG: Hurghada
MG: Marsa Ghaleb
March, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
25/03/2023 - 01/04/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
25/03/2023 - 01/04/2023 | Sea Story | Daedalus & Fury Shoal, Elphinstone | PG - PG | 22 | 871.00 € | 150 | Request & Info | ||
25/03/2023 - 01/04/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 14 | 850.00 € | 150 | Request & Info |
April, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
01/04/2023 - 08/04/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
01/04/2023 - 08/04/2023 | Sea Story | BDE - Shark Triangle | PG - HRG | 0 | 150 | Request & Info | |||
01/04/2023 - 08/04/2023 | Tillis | BDE - Shark Triangle | PG - HRG | 0 | 150 | Request & Info | |||
08/04/2023 - 15/04/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
08/04/2023 - 15/04/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
08/04/2023 - 15/04/2023 | Tillis | Daedalus, Rocky, Zabargad, Fury Shoal, Elphinstone | PG - PG | 2 | 927.00 € | 150 | Request & Info | ||
15/04/2023 - 22/04/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
15/04/2023 - 22/04/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
15/04/2023 - 22/04/2023 | Tillis | BDE - Shark Triangle | PG - PG | 13 | 891.00 € | 150 | Request & Info | ||
22/04/2023 - 29/04/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
22/04/2023 - 29/04/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
22/04/2023 - 29/04/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - HRG | 20 | 900.00 € | 150 | Request & Info | ||
29/04/2023 - 06/05/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 12 | 1,190.00 € | 150 | Request & Info | ||
29/04/2023 - 06/05/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
29/04/2023 - 06/05/2023 | Tillis | BDE - Shark Triangle | PG - PG | 0 | 150 | Request & Info |
May, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
06/05/2023 - 13/05/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 0 | 150 | Request & Info | |||
06/05/2023 - 13/05/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
06/05/2023 - 13/05/2023 | Tillis | North & Brothers - Best Of The Red Sea | HRG - PG | 16 | 855.00 € | 150 | Request & Info | ||
13/05/2023 - 20/05/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
13/05/2023 - 20/05/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
13/05/2023 - 20/05/2023 | Tillis | BDE - Shark Triangle | PG - PG | 11 | 891.00 € | 150 | Request & Info | ||
20/05/2023 - 27/05/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
20/05/2023 - 27/05/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
20/05/2023 - 27/05/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 20 | 900.00 € | 150 | Request & Info | ||
27/05/2023 - 03/06/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
27/05/2023 - 03/06/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
27/05/2023 - 03/06/2023 | Tillis | BDE - Shark Triangle | PG - PG | 14 | 891.00 € | 150 | Request & Info |
June, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
03/06/2023 - 10/06/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 18 | 1,200.00 € | 150 | Request & Info | ||
03/06/2023 - 10/06/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
03/06/2023 - 10/06/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 15 | 1,000.00 € | 150 | Request & Info | ||
10/06/2023 - 17/06/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
10/06/2023 - 17/06/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
10/06/2023 - 17/06/2023 | Tillis | BDE - Shark Triangle | PG - PG | 20 | 990.00 € | 150 | Request & Info | ||
17/06/2023 - 24/06/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 0 | 150 | Request & Info | |||
17/06/2023 - 24/06/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
17/06/2023 - 24/06/2023 | Tillis | Rocky, Zabargad, St Johns, Fury Shoal, Elphinstone | PG - PG | 2 | 1,080.00 € | 150 | Request & Info | ||
24/06/2023 - 01/07/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 26 | 1,120.00 € | 150 | Request & Info | ||
24/06/2023 - 01/07/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
24/06/2023 - 01/07/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info |
July, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
01/07/2023 - 08/07/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
01/07/2023 - 08/07/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
01/07/2023 - 08/07/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - PG | 22 | 950.00 € | 150 | Request & Info | ||
08/07/2023 - 15/07/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
08/07/2023 - 15/07/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
08/07/2023 - 15/07/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info | ||
15/07/2023 - 22/07/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
15/07/2023 - 22/07/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
15/07/2023 - 22/07/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - PG | 0 | 150 | Request & Info | |||
22/07/2023 - 29/07/2023 | Sea Legend | North & Brothers - Best Of The Red Sea | HRG - PG | 28 | 1,120.00 € | 150 | Request & Info | ||
22/07/2023 - 29/07/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
22/07/2023 - 29/07/2023 | Tillis | BDE - Shark Triangle | PG - PG | 22 | 990.00 € | 150 | Request & Info | ||
29/07/2023 - 05/08/2023 | Sea Legend | Daedalus, Rocky, Zabargad, Fury Shoal, Elphinstone | PG - PG | 0 | 150 | Request & Info | |||
29/07/2023 - 05/08/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
29/07/2023 - 05/08/2023 | Tillis | North & Brothers - Best Of The Red Sea | PG - HRG | 24 | 1,030.00 € | 150 | Request & Info |
August, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
05/08/2023 - 12/08/2023 | Sea Legend | North & Brothers - Best Of The Red Sea | HRG - HRG | 0 | 150 | Request & Info | |||
05/08/2023 - 12/08/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
05/08/2023 - 12/08/2023 | Tillis | BDE - Shark Triangle | PG - PG | 0 | 150 | Request & Info | |||
12/08/2023 - 19/08/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
12/08/2023 - 19/08/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 30 | 1,220.00 € | 150 | Request & Info | ||
12/08/2023 - 19/08/2023 | Tillis | North - Ras Mohamed | HRG - HRG | 22 | 950.00 € | 150 | Request & Info | ||
19/08/2023 - 26/08/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
19/08/2023 - 26/08/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
19/08/2023 - 26/08/2023 | Tillis | BDE - Shark Triangle | HRG - PG | 22 | 990.00 € | 150 | Request & Info | ||
26/08/2023 - 02/09/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
26/08/2023 - 02/09/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 30 | 1,220.00 € | 150 | Request & Info | ||
26/08/2023 - 02/09/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - PG | 24 | 950.00 € | 150 | Request & Info |
September, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
02/09/2023 - 09/09/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
02/09/2023 - 09/09/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
02/09/2023 - 09/09/2023 | Tillis | BDE - Shark Triangle | PG - PG | 22 | 990.00 € | 150 | Request & Info | ||
09/09/2023 - 16/09/2023 | Sea Legend | North & Brothers - Best Of The Red Sea | HRG - HRG | 0 | 150 | Request & Info | |||
09/09/2023 - 16/09/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
09/09/2023 - 16/09/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 22 | 1,000.00 € | 150 | Request & Info | ||
16/09/2023 - 23/09/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
16/09/2023 - 23/09/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
16/09/2023 - 23/09/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info | ||
23/09/2023 - 30/09/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
23/09/2023 - 30/09/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
23/09/2023 - 30/09/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - HRG | 18 | 950.00 € | 150 | Request & Info | ||
30/09/2023 - 07/10/2023 | Sea Legend | North & Brothers - Best Of The Red Sea | HRG - HRG | 0 | 150 | Request & Info | |||
30/09/2023 - 07/10/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
30/09/2023 - 07/10/2023 | Tillis | BDE - Shark Triangle | PG - PG | 0 | 150 | Request & Info |
October, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
07/10/2023 - 14/10/2023 | Sea Legend | Rocky, Zabargad, St Johns, Fury Shoal, Elphinstone | PG - PG | 8 | 1,200.00 € | 150 | Request & Info | ||
07/10/2023 - 14/10/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
07/10/2023 - 14/10/2023 | Tillis | Rocky, Zabargad, St Johns, Fury Shoal, Elphinstone | PG - PG | 5 | 1,080.00 € | 150 | Request & Info | ||
14/10/2023 - 21/10/2023 | Sea Legend | North & Brothers - Best Of The Red Sea | PG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
14/10/2023 - 21/10/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 16 | 1,220.00 € | 150 | Request & Info | ||
14/10/2023 - 21/10/2023 | Tillis | BDE - Shark Triangle | PG - HRG | 24 | 990.00 € | 150 | Request & Info | ||
21/10/2023 - 28/10/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
21/10/2023 - 28/10/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
21/10/2023 - 28/10/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | HRG - PG | 22 | 950.00 € | 150 | Request & Info | ||
28/10/2023 - 04/11/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 0 | 150 | Request & Info | |||
28/10/2023 - 04/11/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
28/10/2023 - 04/11/2023 | Tillis | BDE - Shark Triangle | PG - PG | 19 | 990.00 € | 150 | Request & Info |
November, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
04/11/2023 - 11/11/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 0 | 150 | Request & Info | |||
04/11/2023 - 11/11/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
04/11/2023 - 11/11/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 15 | 1,000.00 € | 150 | Request & Info | ||
11/11/2023 - 18/11/2023 | Sea Legend | BDE - Shark Triangle | HRG - HRG | 0 | 150 | Request & Info | |||
11/11/2023 - 18/11/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
11/11/2023 - 18/11/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info | ||
18/11/2023 - 25/11/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
18/11/2023 - 25/11/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 0 | 150 | Request & Info | |||
18/11/2023 - 25/11/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - PG | 24 | 950.00 € | 150 | Request & Info | ||
25/11/2023 - 02/12/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
25/11/2023 - 02/12/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
25/11/2023 - 02/12/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info |
December, 2023
Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
---|---|---|---|---|---|---|---|---|---|
02/12/2023 - 09/12/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
02/12/2023 - 09/12/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
02/12/2023 - 09/12/2023 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 24 | 1,000.00 € | 150 | Request & Info | ||
09/12/2023 - 16/12/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
09/12/2023 - 16/12/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
09/12/2023 - 16/12/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info | ||
16/12/2023 - 23/12/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
16/12/2023 - 23/12/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
16/12/2023 - 23/12/2023 | Tillis | Deep South, St Johns, Fury Shoal, Elphinstone | PG - PG | 24 | 950.00 € | 150 | Request & Info | ||
23/12/2023 - 30/12/2023 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
23/12/2023 - 30/12/2023 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
23/12/2023 - 30/12/2023 | Tillis | BDE - Shark Triangle | PG - PG | 24 | 990.00 € | 150 | Request & Info | ||
30/12/2023 - 06/01/2024 | Sea Legend | North - Ras Mohamed | HRG - HRG | 28 | 1,120.00 € | 150 | Request & Info | ||
30/12/2023 - 06/01/2024 | Sea Story | North - Ras Mohamed | HRG - HRG | 32 | 1,220.00 € | 150 | Request & Info | ||
30/12/2023 - 06/01/2024 | Tillis | Daedalus & Fury Shoal, Elphinstone | PG - PG | 24 | 1,000.00 € | 150 | Request & Info |